Every UPSC CSE Prelims CSAT (Paper II) question asked from 2011 to 2026, arranged topic by topic, with answers. 44 posts, 1280 questions. Attempt each question, then click Show Answer to check.
CSAT PYQs by section
| Section | Posts | Questions | Open |
|---|---|---|---|
| Reading Comprehension | 16 | 467 | View topics |
| Quantitative Ability | 17 | 536 | View topics |
| Logical Reasoning | 11 | 277 | View topics |
| Total | 44 | 1280 |
Reading Comprehension
Quantitative Ability
| Topic | Questions | Years | Last asked | Open |
|---|---|---|---|---|
| Numbers | 96 | 2016–2026 | 2026 | Questions & Answers |
| Averages | 22 | 2011–2026 | 2026 | Questions & Answers |
| Percentage and Ratio | 62 | 2011–2026 | 2026 | Questions & Answers |
| Mixture | 8 | 2012–2026 | 2026 | Questions & Answers |
| Linear Equations | 88 | 2011–2026 | 2026 | Questions & Answers |
| Simple Interest and Compound Interest | 2 | 2018–2023 | 2023 | Questions & Answers |
| LCM and HCF | 16 | 2013–2026 | 2026 | Questions & Answers |
| Sets | 7 | 2011–2015 | 2015 | Questions & Answers |
| Permutation Combination and Probability | 37 | 2011–2026 | 2026 | Questions & Answers |
| Data Interpretation | 40 | 2011–2026 | 2026 | Questions & Answers |
| Sequence and Series | 53 | 2011–2026 | 2026 | Questions & Answers |
| Calendar | 7 | 2014–2024 | 2024 | Questions & Answers |
| Clock | 9 | 2014–2024 | 2024 | Questions & Answers |
| Work and Time | 13 | 2013–2025 | 2025 | Questions & Answers |
| Time and Distance | 27 | 2011–2026 | 2026 | Questions & Answers |
| Boat and Stream | 1 | 2020 | 2020 | Questions & Answers |
| Geometry and Diagrams | 48 | 2011–2026 | 2026 | Questions & Answers |
| Total | 536 |
Logical Reasoning
| Topic | Questions | Years | Last asked | Open |
|---|---|---|---|---|
| Directions | 17 | 2011–2026 | 2026 | Questions & Answers |
| Inequalities | 5 | 2015–2025 | 2025 | Questions & Answers |
| Coding Decoding | 15 | 2016–2026 | 2026 | Questions & Answers |
| Syllogism and Logical Deduction | 34 | 2011–2026 | 2026 | Questions & Answers |
| Data Sufficiency | 47 | 2017–2026 | 2026 | Questions & Answers |
| Deductive Reasoning | 48 | 2011–2026 | 2026 | Questions & Answers |
| Ranking Puzzles | 25 | 2011–2026 | 2026 | Questions & Answers |
| Sitting Arrangement | 8 | 2013–2026 | 2026 | Questions & Answers |
| Relationship Puzzles | 8 | 2017–2026 | 2026 | Questions & Answers |
| Multiple Correlations Puzzles | 64 | 2011–2026 | 2026 | Questions & Answers |
| Communication and Decision Making | 6 | 2026 | 2026 | Questions & Answers |
| Total | 277 |